Thursday, May 10, 2007
Block Test
HWA CHONG INSTITUTION
C1 BLOCK TEST 2007
TIME-TABLE
  
|         Date / Day           |              Subject  |              Coordinator(s)  |              Duration  |              Time*           |    
|         25 Jun (Mon)  |              AEP, H2 History (Chinese), H1/H2 English Literature, H1 Malay Language, H1 Economics, H2(Humanities)          Economics, H1 Economics, H2           |              Mr Almeo Tan Dr Liang Yong Mr N Perry Mdm Tan Chin Hwa Mr Lionel Barnard          Ms Dilys Lim Mdm Fiona Fok(I/C), Mrs Genevieve Tan           |              2 h 30 m 2 h 30 m 1 h 3 h 2 h          2 h 2 h 10 m           |              0815 - 1045 0815 - 1045 0815 - 0915 0815 - 1115 0815 - 1015          1300 - 1500 1300 - 1510  |    
|         26Jun (Tue)  |              General Paper P1 & 2, H1 KI P1 & 2, H2          Physics, H1 Physics, H2 History P2, H2           |              Dr R McGregor(I/C), Mrs Lucy Lee Mr Tan WJ          Mdm Chen GL Mr Chow CW(I/C), Ms Quek HK Mr Teh CS           |              3 h 3 h          1 h 30 m 2 h 1 h 30 m           |              0815 - 1145 0815 - 1145          1300 - 1435 1300 - 1505 1300 - 1430           |    
|         27 Jun (Wed)  |              Chinese Language & Literature P1 & P2, H2 Chinese Language, H1 Malay Language, H2          Mathematics, H1 Mathematics, H2           |              Mr Jeffrey Hong          ongH Mr Lim EL Mdm Tan Chin Hwa          Mr Tan WS Mr Andrew Yap(I/C), Mrs Boo LP           |              3 h          3 h 3 h          2 h 3 h           |              0815 – 1115          0815 - 1115 0815 - 1115          1300 – 1500 1300 - 1600           |    
|         28 Jun (Thu)  |              History, H1 History P1, H2 Geography, H1 Geography P1 & 2, H2 English Literature, H2(Humanities)          Chemistry P1 & 2, H2          Computing, H2           |              Mr Matthew Quek Mr Teh CS Ms Cynthia Ang Ms Cynthia Ang Mr N Perry(I/C), Mr Christopher Burge          Mr Loy HC(I/C), Mr Colin Loy, Ms Jacqueline Phua Ms Goh KW           |              1 h 30 m 1 h 30 m 1 h 30 m 3 h 2 h          2 h 40 m          2 h           |              0815 - 0945 0815 - 0945 0815 - 0945 0815 - 1115 0815 - 1015          1300 - 1600          1300 – 1500           |    
|         29 Jun (Fri)  |              English Literature, H2 Biology, H1 Biology, H2          History / Geography, H2(Humanities)          China Studies in Chinese, H2 China Studies in English, H2  |              Mr N Perry Ms Heng YH Mrs Magdalene Tan          Mr Nicholas Miles, Mr Michael White          Mr Wang XW Ms Cynthia Ang           |              3 h 1 h 45 m 2 h          1 h 30 m          2 h 15 m 1 h 30 m           |              0815 - 1115 0815 - 1000 0815 - 1030          1100 – 1230          1300 - 1515 1300 - 1430           |    
  
                The venues will be available before the start of the June vacation.                   The timetable for General Paper, KI, Mathematics, CLL(H2) and CL (H1) is the same for both Humanities and non-Humanities students.              NOTE   
        
   
  
  
  
  
  
  
  
  
  
* Time is inclusive of breaks between the papers.
  
  
  
  
HWA CHONG INSTITUTION
C2 BLOCK TEST 2 2007
TIME-TABLE
  
|         Date (Day)  |              Subject  |              Coordinator(s)  |              Duration  |              Time*  |    
|         13 Jun (Wed)  |              AEP H2  |                       Jacelyn Kee  |                       3h  |                       1000 – 1300           |    
|         25 Jun (Mon)  |              General Paper P1 & 2, H1 Knowledge & Inquiry KI, H2          Physics P1, H1 Physics P1 & 2, H2           |              Dr R Wilks(I/C), Mrs Lucy Lee Mr Tan WJ          Mr Ronnie Quek Mrs Irene Tan(I/C), Mr Chua KH           |              3 h 3 h          1 h 2 h 10 m           |              0815 – 1145 0815 – 1115          1300 – 1400 1300 – 1515           |    
|         26 Jun (Tue)  |              Geography, H1 Geography P2, H2 English Literature, H1 English Literature, H2(Humanities)          Economics P1 & 2, H1 Economics P1 & 2, H2           |              Ms Li Yinglin Ms Li Yinglin Mr N Perry Mr N Perry(I/C), Mr Christopher Burge          Mrs Eileen Tan(I/C), Mrs Chong SK Ms Deborah How(I/C), Dr G Siva  |              3 h 3 h 1 h 2 h          2 h 2 h           |              0815 – 1115 0815 – 1115 0815 – 0915 0815 – 1015          1300 – 1500 1300 – 1500           |    
|         27 Jun (Wed)  |              Chemistry P1 & 2, H1 Chemistry P1 & 2, H2          Economics , H2(Humanities)          Chinese Language & Literature P1, H2 Computing, H2           |              Mrs Cheng ML(I/C), Ms Wong HM Mrs Tham YH(I/C), Mrs Crystal Cheong, Mr Kelvin Tan Mr Lionel Barnard          Ms Chia MT          Ms Goh KW           |              2 h 50 m 3 h 30 m          2 h          3 h          2 h           |              0815 – 1120 0815 – 1200          0815 – 1015          1300 – 1600          1300 – 1500           |    
|         28 Jun (Thu)  |              Mathematics, H1 Mathematics, H2          History, H1 History P1, H2 History (Chinese), H2           |              Mrs Tam BB Ms Kwee TC(I/C), Mr Lau HS, Mr Lee CL          Mr Matthew Quek Mr Teh CS Mr Lim EL           |              3 h 3 h          3 h 3 h 2 h 30 m           |              0815 – 1115 0815 – 1115          1300 – 1600 1300 – 1600 1300 – 1530           |    
|         29 Jun (Fri)  |              Biology, H1 Biology, H2 English Literature, H2 History/ Geography, H2(Humanities)          Chinese Language & Literature P2 H2           |              Ms Soh YP(I/C), Ms Wang HM Ms Wang HM Mr N Perry Mr Nicholas Miles, Mr Michael White          Ms Chia MT           |              3 h 3 h 15 m 2 h 2 h 15 m          3 h           |              0815 – 1130 0815 – 1145 0815 – 1015 0815 – 1030          1300 – 1600           |    
|         3 July (Tue)  |              Physics P3, H2 Physics P2, H1          History P2, H2 Geography, P1, H2           |              Mr Ronnie Quek Mr Tang KL(I/C), Mrs Irene Tan          Mr Teh CS Ms Ong Shir Nee           |              1 h 25 m 2 h          3 h 3 h           |              0815 – 0940 0815 – 1015          1300 – 1600 1300 – 1600           |    
  
                2 July (Mon) Youth Day, a scheduled school holiday.                   The venues will be available before the start of the June vacation.                       The timetable for General Paper, KI, Mathematics, CLL (H2) and CL (H1) is the same for both Humanities and non-Humanities students.                NOTE   
        
   
  
  
  
  
  
  
  
  
* Time is inclusive of breaks between the papers.
Posted by
Class 07S6H admin
at
1:48 AM
0
comments
 
Tuesday, May 8, 2007
PA/AVA Outing
![]()  | 
| PA/AVA Outing | 
... ...
Besides, Blogger doesnt seem to work well with IE in the school. Try Firefox lah. I also want to see more posts and interesting photos from all of u. Pls post more. 
Posted by
Huasheng
at
2:10 AM
0
comments
 



